FeedbackNexus vs UserVoice
A comprehensive comparison of features, pricing, and benefits to help you choose the right feedback management platform for your team.
At a Glance
Key differences between FeedbackNexus and UserVoice
FeedbackNexus
- Starting at £29/month - Significantly more affordable
- Advanced AI duplicate detection with 85% similarity threshold
- Custom domains included in Enterprise plan
- 5-day free trial with full feature access
- UK-based with GBP pricing and local support
- AI-powered sentiment analysis and prioritisation
UserVoice
- Starting at $899/month - Premium pricing
- Basic duplicate detection with merge functionality
- Advanced whitelabeling only in highest tier
- 21-day free trial available
- US-based with USD pricing
- Established platform with enterprise focus
Feature Comparison
Side-by-side comparison of key features and capabilities
Feature | FeedbackNexus | UserVoice |
---|---|---|
Pricing & Plans | ||
Starting Price | £29/month (~$36) | $899/month |
Free Trial | 5 days (full access) | 21 days |
Currency | GBP (UK-friendly) | USD |
Core Feedback Management | ||
Feedback Collection | Web portals, widgets, embeddable forms | Web portals, in-app widgets, contributor console |
Custom Branding | Available from Pro plan (£99/month) | Advanced whitelabeling only in Premium ($1,349/month) |
Custom Domains | Enterprise plan (£299/month) with SSL | Available but pricing not clearly specified |
Categories & Organization | Flexible categories, smart categorisation | Advanced sorting and categorization |
AI & Intelligence | ||
Duplicate Detection | Advanced AI with 85% similarity threshold, real-time detection | Basic merge functionality |
Sentiment Analysis | AI-powered sentiment analysis included | Available in Enterprise tier |
AI Prioritisation | Smart priority scoring based on votes, sentiment, segments | Priority scoring available |
Trend Analysis | AI-powered trend detection | Feedback analytics and trending |
Analytics & Reporting | ||
Real-time Dashboards | Included in all plans | Dashboard of feedback activity |
User Segmentation | User segments and filtering | Segment by user and account data (Team+ plans) |
Advanced Analytics | Engagement metrics, activity tracking | AI-driven insights (Enterprise only) |
Product Management | ||
Roadmap Management | Visual roadmaps with multiple views (quarterly, kanban, calendar) | Internal roadmap (Team+ plans) |
Public Roadmaps | Public roadmaps for transparency | Available |
User Interaction | Upvoting, following, commenting with notifications | Voting and commenting features |
Embedding | JavaScript embed script for seamless integration | In-app widgets and embeddable forms |
Changelog Generation | Automated changelog with feedback linking | Status updates and communication |
Integrations | ||
Communication | Slack, Discord webhooks | Slack, MS Teams, extensive integrations |
Development Tools | API access, webhooks | Jira, Azure DevOps, API access |
CRM Integration | API-based integrations | Salesforce connector, account data |
Support Tools | API integrations | Zendesk connector |
Security & Compliance | ||
SSO Integration | Google SSO included | SSO access (Pro plan+) |
User Limits & Scale | ||
Entry Level Users | 1,000 feedback items (£29/month) | 1,000 unique end users ($899/month) |
Mid-tier Users | 5,000 feedback items (£99/month) | 3,000 unique end users ($1,199/month) |
Enterprise Scale | Unlimited feedback items (£299/month) | 5,000+ unique end users ($1,349/month+) |
Pricing Comparison
See how much you can save with FeedbackNexus
FeedbackNexus
Basic
- 1,000 feedback items
- 1 admin user
- AI sentiment analysis
- Analytics & reporting
Pro
- 5,000 feedback items
- 5 admin users
- Custom branding
- AI duplicate detection
- AI prioritisation
Enterprise
- Unlimited feedback items
- Unlimited admin users
- Custom domain & SSL
- White-label experience
UserVoice
Pro
- 1,000 unique end users
- Web portal & widget
- Basic integrations
- SSO access
Team
- 3,000 unique end users
- Chrome extension
- Account data integration
- Internal collaboration
Premium
- 5,000 unique end users
- Advanced whitelabeling
- Feature development tracking
- Account insights
💰 Potential Annual Savings
Why Choose FeedbackNexus?
Key advantages that make FeedbackNexus the better choice
Significantly More Affordable
Get enterprise-level features at a fraction of the cost. Our Basic plan at £29/month offers more value than UserVoice's $899/month entry plan.
Advanced AI Technology
Our AI-powered duplicate detection uses Google's Vertex AI with 85% similarity threshold, providing superior accuracy compared to basic merge functionality.
Custom Domains at Lower Cost
Get custom domain hosting with SSL certificates in our £299/month Enterprise plan, while UserVoice charges significantly more for similar features.
Superior Roadmap Management
Visual roadmaps with multiple views (quarterly, kanban, calendar) and AI-powered prioritisation help you plan better product development.
Automated Changelog Generation
Intelligent changelog creation that connects completed features to original feedback, saving hours of manual work.
UK-Based with Local Support
British Pound pricing, UK-based support team, and understanding of local business needs and regulations.
Ready to Make the Switch?
Start saving thousands whilst getting better features and superior AI technology
5-day free trial • No credit card required • Full feature access