FeedbackNexus vs FeatureBase
A comprehensive comparison of features, pricing, and benefits to help you choose the right feedback management platform for your team.
At a Glance
Key differences between FeedbackNexus and FeatureBase
FeedbackNexus
- Starting at £29/month - More affordable than FeatureBase
- Advanced AI duplicate detection with 85% similarity threshold
- Focused feedback platform - specialized for product feedback
- 5-day free trial with full feature access
- UK-based with GBP pricing and local support
- AI-powered sentiment analysis and prioritisation
FeatureBase
- All-in-one platform - feedback, support, help center, changelog, surveys
- AI agent "Fibi" for automated customer support
- Extensive integrations with development and support tools
- 10-day free trial with comprehensive features
- Multi-language support in 40+ languages
- EU-based with strong compliance features
Feature Comparison
Side-by-side comparison of key features and capabilities
Feature | FeedbackNexus | FeatureBase |
---|---|---|
Pricing & Plans | ||
Starting Price | £29/month (~$36) | $49/month (Starter plan) |
Free Plan | 5-day trial (full access) | Free plan available (limited features) |
Currency | GBP (UK-friendly) | USD |
Core Feedback Management | ||
Feedback Collection | Web portals, widgets, embeddable forms | Feedback forums, in-app widgets, embeddable forms |
Custom Branding | Available from Pro plan (£99/month) | Available from Starter plan ($49/month) |
Custom Domains | Enterprise plan (£299/month) with SSL | Available from Starter plan ($49/month) |
Categories & Organization | Flexible categories, smart categorisation | Multiple feedback boards, advanced organization |
AI & Intelligence | ||
Duplicate Detection | Advanced AI with 85% similarity threshold, real-time detection | AI feedback deduplication (Business plan only) |
Sentiment Analysis | AI-powered sentiment analysis included | Not available |
AI Prioritisation | Smart priority scoring based on votes, sentiment | Prioritization module (Business plan only) |
AI Support Agent | Not available | "Fibi" AI agent for customer support |
Platform Scope | ||
Feedback Management | Specialized, focused platform | Part of all-in-one suite |
Customer Support | Email ticket support | Full support platform with AI agent |
Help Center/Knowledge Base | Coming Soon | Full help center with AI search |
Surveys | Not available | In-app surveys with NPS, CSAT |
Analytics & Reporting | ||
Real-time Dashboards | Included in all plans | Analytics (Business plan only) |
User Segmentation | User segments and filtering | User segmentation (Business plan) |
Revenue Impact Analysis | Not available | Prioritize by revenue impact |
Product Management | ||
Roadmap Management | Visual roadmaps with multiple views (quarterly, kanban, calendar) | Public and private roadmaps |
Public Roadmaps | Public roadmaps for transparency | Public roadmaps included |
User Interaction | Upvoting, following, commenting with notifications | Upvoting, commenting, and user engagement features |
Embedding | JavaScript embed script for seamless integration | Embeddable widgets and forms |
Changelog Generation | Automated changelog with feedback linking | Full changelog platform with AI writing assistant |
Integrations | ||
Communication | Slack, Discord webhooks | Slack, Discord, extensive integrations |
Development Tools | Webhooks | GitHub, Linear, Jira, ClickUp, Azure DevOps |
CRM Integration | Not available | HubSpot, Segment integrations |
Support Tools | Not available | Intercom, Zendesk, comprehensive support integrations |
User Limits & Scale | ||
Entry Level | 1,000 feedback items (£29/month) | 4 team members, unlimited posts ($49/month) |
Mid-tier | 5,000 feedback items (£99/month) | 6 team members, 8 boards ($99/month) |
Enterprise Scale | Unlimited feedback items (£299/month) | 8 team members, unlimited boards ($207/month) |
Security & Compliance | ||
Data Security | SOC 2 compliant, GDPR ready | SOC 2 Type II, GDPR, CCPA compliant |
SSO Integration | Google SSO included | SSO available from Growth plan |
Multi-language Support | English | 40+ languages supported |
Pricing Comparison
See how FeedbackNexus offers better value for focused feedback management
FeedbackNexus
Basic
- 1,000 feedback items
- 1 admin user
- AI sentiment analysis
- Analytics & reporting
- AI duplicate detection
Pro
- 5,000 feedback items
- 5 admin users
- Custom branding
- AI prioritisation
- Advanced analytics
Enterprise
- Unlimited feedback items
- Unlimited admin users
- Custom domain & SSL
- White-label experience
FeatureBase
Free
- 1 team member
- 1 feedback board
- Basic features only
- Limited functionality
Starter
- 4 team members
- 4 feedback boards
- Custom domain
- Basic integrations
Growth
- 6 team members
- 8 feedback boards
- AI features
- Advanced integrations
Business
- 8 team members
- Unlimited boards
- Full feature access
- Advanced analytics
💰 Why FeedbackNexus Offers Better Value for Feedback Management
Why Choose FeedbackNexus?
Key advantages for teams focused on product feedback
Focused on Feedback
Unlike FeatureBase's all-in-one approach, we specialize exclusively in product feedback management, delivering deeper functionality where it matters most.
Better Value for Feedback Teams
Starting at £29/month vs FeatureBase's $49/month, you get advanced AI features without paying for support tools you might not need.
Advanced AI from Day One
Our AI-powered duplicate detection, sentiment analysis, and prioritisation are included in all plans, not locked behind expensive tiers.
Faster Setup & Learning
Focused platform means less complexity, faster onboarding, and your team can start collecting valuable feedback immediately.
Superior Roadmap Visualisation
Multiple roadmap views (quarterly, kanban, calendar) with AI-powered prioritisation help you plan better product development than generic roadmap tools.
UK-Based with Local Support
British Pound pricing, UK-based support team, and understanding of local business needs - no currency conversion fees.
Ready to Get Started?
Choose the focused feedback platform that delivers more value for product teams
5-day free trial • No credit card required • Full feature access